Hover to zoom in
The Samsung Galaxy A06 Dual SIM is a stylish and powerful smartphone that offers a seamless user experience. With 4GB of RAM and 64GB of storage, you can enjoy smooth... more
Category: SIM-free & Unlocked Mobile Phones
Brand: Samsung
The Samsung Galaxy A06 Dual SIM is a stylish and powerful smartphone that offers a seamless user experience. With 4GB of RAM and 64GB of storage, you can enjoy smooth... more
Category: SIM-free & Unlocked Mobile Phones
Brand: Samsung
The Samsung Galaxy A06 Dual SIM is a stylish and powerful smartphone that offers a seamless user experience. With 4GB of RAM and 64GB of storage, you can enjoy smooth multitasking and ample space for all your apps, photos, and videos.The gold colour adds a touch of elegance to the device, making it stand out from the crowd. Whether you're browsing the web, streaming videos, or playing games, the Galaxy A06 delivers a reliable performance that won't disappoint.Equipped with 4G connectivity, you can stay connected on the go and enjoy fast internet speeds for all your online activities. The dual SIM feature also allows you to easily switch between different networks for added convenience.
2g Standards | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 |
3g | Yes |
3g Standards | Hsdpa 850 / 900 / 2100 |
4g | Yes |
Auto Focus | Yes |
Battery Capacity | 5000 |
Battery Technology | Lithium Polymer |
Bluetooth | Yes |
Built-in Flash | Led Flash |
Camera Resolution In Megapixels | 50 |
Cellular Network Technology | 4g |
Color | Gold |
Compatible Memory Cards | Microsdxc Card |
Curved Design | Yes |
Display Resolution | 720x1600 Pixel |
Form Factor | Slim |
Gps - Satellite | Yes |
Has Headphone Jack | 3.5mm |
Internal Ram In Gb | 4 |
Internal Storage Capacity | 64 |
Model Name | Galaxy A06 |
Operating System Installed | Android |
Operating System Version | Android 14 |
Orientation Sensor | Yes |
Processor Family | Mediatek |
Processor Frequency | 8 |
Processor Model | Mediatek Helio G85 |
Refresh Rate | 90hz |
Screen Size In Inches | 6.7 |
Second Camera | Yes |
Sim Card Capability | Gsm / Hspa / Lte |
Sim Card Type | Nano-sim |
Touchscreen | Yes |
Usb Port | Yes |
Video Call | Yes |
Wifi Connectivity | Yes |
Wireless Technology Supported | Wi-fi 802.11 A/b/g/n/ac, Dual-band |
We use cookies to improve your experience on our site. By continuing to use this site, you agree to our use of cookies. Please read our Privacy Policy for more information.