Hover to zoom in
Virtually eliminate eye strain for more comfortable extended computing with eye comfort technology. Flicker Free continuously removes irritating flicker, while Eye Saver Mode minimizes blue light. Protect your eyes, keep them fresh, and do more. Link your monitor to external memory drives and other devices with HDMI and D-sub ports. Now, your computing environment is even more convenient with additional input possibilities.
Active Display Size (hxv) (mm) | 409.8mm X 230.4mm |
Aspect Ratio | 16:9 |
Audio In | No |
Color | Black |
Color Gamut (ntsc 1976) | 72% |
Color Support | Max 16.7m |
Contrast Ratio (dynamic) | Mega |
D-sub | 1 Ea |
Display Port | No |
Display Port Out | No |
Display Port Out Version | No |
Display Port Version | No |
Dual Link Dvi | No |
Dvi | No |
Eye Saver Mode | Yes |
Flat / Curved | Flat |
Flicker Free | Yes |
Hdmi | 1 Ea |
Hdmi Cable | Yes |
Hdmi Version | 1.4 |
Headphone | No |
Install Cd | Yes |
Mini-display Gender | No |
Mini-display Port | No |
Package Dimension (wxhxd) | 495.0 X 110.0 X 325.0 Mm |
Package Weight (kg) | 3.0 Kg |
Panel Type | Tn |
Power Cable Length | 1.5 M |
Power Consumption (dpms) | Less Than 0.3 W |
Power Consumption (max) | 12w |
Power Consumption (off Mode) | Less Than 0.3 W |
Power Supply | Ac 100~240v |
Refresh Rate | Max 60hz |
Resolution | 1,366 X 768 |
Response Time | 5 (gtg) |
Screen Size (class) | 19 |
Set Dimension With Stand (wxhxd) | 440.7 X 340.6 X 179.9 Mm |
Set Dimension Without Stand (wxhxd) | 440.7 X 269.2 X 30.0 Mm |
Set Weight Without Stand (kg) | 1.8 Kg |
Speaker | No |
Stand Type | Simple |
Type | External Adaptor |
Usb Hub Version | No |
Usb Ports | No |
Usb-c | No |
Usb-c Charging Power | No |
Wall Mount | 75 X 75 |
Weight | Set Weight With Stand (kg): 2.1 Kg |
Windows Certification | Windows 10 |
Wireless Display | No |
We use cookies to improve your experience on our site. By continuing to use this site, you agree to our use of cookies. Please read our Privacy Policy for more information.